2004
August 23, 24, 25, 2004
November 8, 9, 10, 2004
December 13, 14, 15, 20042005
January 3, 4, 5, 2005
February 7, 8, 9, 2005
March 7, 8, 9, 2005
April 4, 5, 6, 2005
May 9, 10, 11, 2005
June 6, 7, 8, 2005
July 6, 7, 8, 2005
August 3, 4, 5, 20052006
January 4, 5, 6, 2006
February 1, 2, 3, 2006
March 1, 2, 3, 2006
April 3, 4, 5, 2006
May 3, 4, 5, 2006
June 5, 6, 7, 2006
August 1, 2, 2006
September 4, 5, 6, 2006
October 4, 5, 6, 2006
2007
January 3, 4, 5, 2007
March 7, 8, 9, 2007
May 2, 3, 4, 2007
June 6, 7, 8, 2007
July 11, 12, 13, 2007
August 1, 2, 3, 2007
September 5, 6, 7, 2007
October 3, 4, 5, 2007
November 7, 8, 9, 2007
December 4, 5, 6, 20072008
January 9, 10, 11, 2008
February 13, 14, 15, 2008
March 5, 6, 7, 2008
April 2, 3, 4, 2008
May 7, 8, 9, 2008
June 4, 5, 6, 2008
July 9, 10, 11 2008
August 6, 7, 8 2008
September 3, 4, 5 2008
October 1, 2, 3 2008
November 5, 6, 7 2008
December 3, 4, 5 20082009
January 7, 8, 9, 2009
February 4, 5, 6, 2009
March 4, 5, 6, 2009
April 2,3,4, 2009
May
June
July
August
September
October
November
December2010
January 11, 12, 13, 2010
February 8, 9, 10, 2010
March 8, 9, 10, 2010
April 5, 6, 7, 2010
May 3, 4, 5, 2010
June 9, 10, 11, 2010
July 7, 8, 9, 2010
August 4, 5, 6, 2010
September 8, 9, 10, 2010
October 6, 7, 8, 2010
November 3, 4, 5, 2010
December 8, 9, 10, 2010
2005
February 21, 22, 23, 2005
March 21, 22, 23, 2005
April 18, 19, 20, 2005
May 23, 24, 25, 2005
June 20, 21, 22, 2005
August 22, 23, 24, 2005
November 21, 22, 23, 2005
December 19, 20, 21, 20052006
January 23, 24, 25, 2006
February 22, 23, 24, 2006
March 20, 21, 22, 2006
May 15, 16, 17, 2006
August 28, 29, 30, 2006
December 16, 17, 18, 2006
2007
January 15, 16, 17, 2007
March 19, 20, 21, 2007
April 16, 17, 18, 2007
May 14, 15, 16, 2007
June 18, 19, 20, 2007
July 23, 24, 25, 2007
August 20, 21, 22, 2007
September 17, 18, 19, 2007
October 22, 23, 24, 2007
November 27, 28, 29, 2007
December 17, 18, 19, 20072008
February 25, 26, 27, 2008
March 17, 18, 19, 2008
April 21, 22, 23, 2008
May 19, 20, 21, 2008
June 16, 17, 18 2008
July 21, 22, 23 2008
August 18, 19, 20 2008
September 22, 23, 24 2008
October 20, 21, 22 2008
November 17, 18, 19 2008
December 15, 16, 17 2008
2009
January 26, 27, 28, 2009
February 23, 24, 25, 2009
March
April
May
June
July
August
September
October
November
December2010
January 25, 26, 27, 2010
February 22, 23, 24, 2010
March 22, 23, 24, 2010
April 19, 20, 21, 2010
May 17, 18, 19, 2010
June 21, 22, 23, 2010
July 12, 13, 14, 2010
August 9, 10, 11, 2010
September 13, 14, 15, 2010
October 13, 14, 15, 2010
November 8, 9, 10, 2010
December 13, 14, 15, 2010
03-17-10 Northwest Lineman College Oroville Ca
November 15, 16, 17, 2004
December 27, 28, 29, 2004
January 24, 25, 26, 2005
2004
08-20-04 Los Angeles, CA - shamrock Crane
09-23-04 & 10-21-04 Monterey, CA
10-14-04 Phoenix, AZ - RCS
11-06-04 Hugson, CA - Builders Choice
12-18-04 Sacramento, CA - Erickson Building Components
2005
01-13-05 El Cajon, CA - Helix Water District
01-22-05 Whittier, CA - County Sanitation Districts of L.A. County
02-03-05 San Fernando, CA - Valley Crest Tree
02-11-05 Chowchilla, CA - Anderson Pump
02-16-05 Lake Forest, CA - El Toro Water District
02-18-05 El Cajon, CA - Helix Water District
03-02-05 Duram Pump
03-16-05 El Cajon, CA - Helix Water District
03-23-05 Pipe Jacking
04-11-05 San Diego, CA - San Diego Water District
04-15-05 Wittier, CA
05-22-05 Reeve Trucking Stockton, CA
08-03-05 Contra Costa County
12-10-05 Redding, CA - Simpson Timber2006
06-12-06 Nevade County, CA - Nevada Irrigation District
09-18-06 Redding, CA - Simpson Timber
08-16-06 San Carlos, CA - PG & E
12-14-06 Concord, CA - PG & E2007
01-08-07 Napa, CA - City of Napa
03-27-07 Las Vegas, NV - Western States Contracting Inc.
03-29-07 Contra Costa, CA
04-12-07 SantaRosa, CA - City of Santa Rosa2009
2010
01-11-10 BAE Systems, San Diego CA
01-20-10 El Toro Water District, Lake Forest Ca
02-12-10 California Redwood (Simpson timber)
03-25-10 City of Oceanside, Oceanside CA
03-05-10 Pipefitters, Plumbers Modesto CA
03-11-10 Pipejacking, San Bernarfino CA
03-20-10 Ayala Boring, Fontana CA
04-08-10 Contra Costa Public Works, Contra Costa CA
04-15-10 Seaworld, San Diego CA
04-25-10 Reeve Trucking, Stocton CA
04-27-10 Santa Clara Water District, San Jose CA
02-19-10 California Highway Patrol, Sacramento_Ca
04-30-10 Watson
02-12-10 Alaska Continental Pipeline, Toledo Wa
05-05-10 Peco, Philadelphia Pa
05-12-10 Peco, Philadelphia Pa